Office Rental Fee (m2 / month)
8 €/m2 + VAT
Service Charge: €1.50/m2/month + VAT
Available Office Space:
1.900 m2
Min. Office Space for Rent: 175 m2
Office Rental Fee (m2 / month)
8 €/m2 + VAT
Service Charge: €1.50/m2/month + VAT
Available Office Space:
1.900 m2
Min. Office Space for Rent: 175 m2
Office Building Category: | B category |
Building Status: | Exist |
Office Space in Total: | 1.900 m2 |
Min. Office Space for Rent : | 175 m2 |
Available Office Space: | 1.900 m2 |
Add-on Factor: | 10 % |
Occupancy Rate: | 0% |
Office Rental Fee : | 8 €/m2/month + VAT |
Service Charge: | €1.50/m2/month + VAT |
Min. Rental Period: | 1 year |
Financial Guarantee: | 2 month |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | 15 slots | €15 + VAT |
Year of Construction: | June 1, 2005 |
Year of Renovation: | September 1, 2016 |
Tenants: | |
Carrefour Romania |