Office Rental Fee (m2 / month)
16 €/m2 + VAT
Service Charge: -
Available Office Space :
78 m2
Min. Office Space for Rent: -
Office Rental Fee (m2 / month)
16 €/m2 + VAT
Service Charge: -
Available Office Space :
78 m2
Min. Office Space for Rent: -
Office Rental Fee (m2 / month + VAT):
16 €
Available Office Space:
Rented
Office Building Category: | B category |
Location: | Barbu Vacarescu |
Building Status: | Exist |
Office Space in Total : | 4999 m2 |
Available Office Space : | 78 m2 |
Rentable Offices : | 78 m2 |
Min. Office Space for Rent : | - |
Add-on Factor: | - |
Occupancy Rate: | 98% |
Office Rental Fee: | 16 €/m2/month + VAT |
Service Charge: | - |
Min. Rental Period: | 3 years |
Financial Guarantee: | 2 month |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | - | - |
Underground | - | - |
Year of Construction: | - |
Year of Renovation: | September 1, 2017 |
Tenants: | Hervis Sport &Fashion SRL, Esselte Sales SRL.Enigma Trading ,Starkey Laboratories,White Star Real ,Electronic Sistem Services, Johnson Controls Romania,Fundatia Ciprian Marica. |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.