Office Rental Fee (m2 / month)
11 €/m2 + VAT
Service Charge: €4 /m2/month + VAT
Available Office Space :
662 m2
Min. Office Space for Rent: 27 m2
Developed by Belgium investor Vlerick Group, Brasov Business Park is an innovative concept, an all-in-one business meeting destination for people doing business in and around Brasov.
On one hand Brasov Business Park offers office space (phase I: 22.000 sq.m. + phase II: 17.000 sq.m.) to Romanian and international companies; on the other hand, the business center is a top location for events, conferences and meetings with outstanding parking ratio, superb facilities and fine catering.
Brasov Business Park has an unique location, between Calea Bucuresti and Saturn Boulevard, two of the most important driveways in Brasov.
Office Rental Fee (m2 / month)
11 €/m2 + VAT
Service Charge: €4 /m2/month + VAT
Available Office Space :
662 m2
Min. Office Space for Rent: 27 m2
Office Rental Fee (m2 / month + VAT):
11 €
Service Charge (m2 / month + VAT): €4
Available Office Space:
662 m2
Min. Office Space for Rent: 27 m2
| Office Building Category: | A category |
| Building Status: | Exist |
| Office Space in Total : | 22000 m2 |
| Available Office Space : | 662 m2 |
| Rentable Offices : | 260 m2 199 m2 203 m2 |
| Min. Office Space for Rent : | 27 m2 |
| Add-on Factor: | 12 % |
| Occupancy Rate: | 97% |
| Office Rental Fee: | - |
| Service Charge: | €4 /m2/month + VAT |
| Min. Rental Period: | 3 years |
| Financial Guarantee: | 3 month |
| Type of Parking | Spaces | Parking Fee |
|---|---|---|
| Surface Parking | - | €40 + VAT |
| Underground | - | €60 + VAT |
| Year of Construction: | December 1, 2008 |
| Year of Renovation: | - |
| Tenants: | Business Center: Prato (catering, restaurant & cafeteria), Kron-Tour (agentie de turism si evenimente); Office: Exelia (Intesa SanPaolo Group), Europharm Distributie, Majorel - Arvato Services, Arvato Systems IT, Alta Lingua, Brainvest Properties, Royal land, Atos IT Solutions & Systems, Weidmueller, Metro Systems, NESTOR NESTOR DICULESCU KINGSTON PETERSEN SCA, Yoursoft Alternative, Mitutoyo, E&M Romania, Dynata - Survey Sampling International, LKW Palet Cargo, Apsisware, Eos-Ksi, Optima Solutions Services, Asperitas Solutions, Romarg, Digicon World Solutions, Nexplore Software Solutions, PeoplePower Bim Engineering, Mez Properties, Westline Shipping, Advanced Drafting Services Limited, Miksto Services, Phoenix Contact |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.